Midea 1.00 HP Airstill Split-Type Inverter Air Conditioner (Class A)
Midea 1.00 HP Airstill Split-Type Inverter Air Conditioner (Class A) is backordered and will ship as soon as it is back in stock.
Midea 1.00 HP Airstill Split-Type Inverter Air Conditioner (Class A) is backordered and will ship as soon as it is back in stock.
Description
Description
Experience ultimate comfort and efficiency with the Midea 1.00HP Airstill Inverter AC. With its three cooling modes - Tender, Rapid, and Uniform - this Class A split type unit provides consistent and customizable cooling to perfectly suit any space. Stay cool all year round with Midea.
Product Description: Midea 1.00 HP Airstill Split-Type Inverter Air Conditioner (Class A)
Material Code: 1801000360
Model: FP-53AST010KEIV-T5
Features
- Tender Cooling
- Rapid Cooling
- Uniform Cooling
Specifications
| Power supply | Ph-V-Hz | 220-240V,1Ph,60Hz | 220-240V,1Ph,60Hz | |
| Rated Cooling | Capacity | kJ/h | 9495 | 12660 |
| Cooling Power input | W | 643 | 857 | |
| Cooling Current | A | 2.8 | 3.72 | |
| EER | W/W | 4.1 | 4.1 | |
| Max input consumption | W | 2300 | 2300 | |
| Max current | A | 10.5 | 10.5 | |
| Compressor | Model | KSN98D22UFZ | KSN98D22UFZ | |
| Type | ROTARY | ROTARY | ||
| Brand | GMCC | GMCC | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 610/500/380 | 640/520/400 | |
| Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 38.0/35.0/20.5/19 | 38.5/35.5/21.0/20.5 | |
| Indoor sound power level (Hi) | dB(A) | 55 | 57 | |
| Indoor unit | Dimension(W*D*H) | mm | 940x193x325 | 940x193x325 |
| Packing (W*D*H) | mm | 1055x290x385 | 1055x290x385 | |
| Net/Gross weight | Kg | 10.7/13.8 | 10.7/13.8 | |
| Outdoor air flow | m3/h | 2000 | 2000 | |
| Outdoor sound pressure level | dB(A) | 55 | 55.5 | |
| Outdoor sound power level | dB(A) | 59 | 63 | |
| Outdoor unit | Dimension(W*D*H) | mm | 800x333x554 | 800x333x554 |
| Packing (W*D*H) | mm | 920x390x615 | 920x390x615 | |
| Net/Gross weight | Kg | 29.3/32.1 | 29.3/32.1 | |
| Refrigerant | Type | R32 | R32 | |
| GWP | 675 | 675 | ||
| Charged quantity | Kg | 0.69 | 0.69 | |
| Room temperature | Indoor | ℃ | 17~32 | 17~32 |
| Outdoor | ℃ | 15~50 | 15~50 | |
| Application area (Cooling Standard) | m2 | 12-18 | 16-23 | |
Warranty
Aircon - Split Type
-
Class A Warranty Policy
- Class A units are sold on an “As is, where is” basis, which may or may not have the following: panel discoloration, dents, scratches and other aesthetic issues.
- All items are quality inspected before dispatch. Returns will only be allowed if the unit is proven defective by our authorized service center. Qualified returns can be processed within 7 days from date of receipt.
- Warranty provisions:
- Parts and Labor – 6 months
- Compressor – 1 year
- Installation (only if done by a CIC accredited installer)
- Warranty exclusions:
- Class A items are not covered by warranty on plastic parts and other aesthetic issues
- Unit must be installed only by an accredited installer. Otherwise, the warranty shall be void.
- No return unless unit is proven defective by our authorized service center. See refund and return policy for more info.
No Return unless unit is proven defective by our authorized service center. See Refund and Return Policy for more info.
Ano ang MangKosme product classes?
At MangKosme, appliances are grouped by condition and packaging. All units are quality-checked and fully functional. The difference is how new they look and how much you save.





